"Let them eat grass"
~Moo-rie Antoinette
"Let them eat grass"
~Moo-rie Antoinette
Over the Moon Farm Products and Prices
Febrary 2012
All meats are frozen and sold by the cut direct to customers on specific sale dates at Tait Farm on Rt 322 East outside of Boalsburg, PA. Click here for a PDF form file you can fill out and print out.
| BEEF | Price / # |
| STEAK | |
| Delmonico (2 per pack) | $14/# |
| Ribeye (Single pack) | $14/# |
| NY Strip (2 per pack) | $14/# |
| Porterhouse (2 per pack) | $12/# |
| T-Bone (2 per pack | $10.75/# |
| Sirloin (Single pack) | $10.25/# |
| Chuck Steak (Single) | $6.25/# |
| ROASTS | |
| London Broil (2-3#) | $9/# |
| London Broil (1-2#) | $9/# |
| Chuck Roast | $6.25/# |
| QUICK CUTS | |
| Beef Hot Dogs | $7.75/# |
| Chipped Beef | $7.50/# |
| Ground Beef Patties | $6.75/# |
| Ground Beef Loose | $6.50/# |
| Beef Cubes | $6.25/# |
| Short Ribs | $5/# |
| Cube Steak | $6.75/# |
| Kabobs | $8/# |
| Meaty Shanks | $4.50/# |
| BEEF EXTRAS | |
| Oxtail | $4.50/# |
| Liver | $4/# |
| Heart | $4/# |
| Tongue | $4/# |
| Dog Bones (Marrow) | $2/# |
| Dog Bones (Knuckle) | $2/# |
| PORK | |
| ROASTS | |
| Bone-in Loin | $7.25/# |
| QUICK CUTS | |
| Pork Hot Dogs | $7.75/# |
| Chipped Pork | $7.50/# |
| Smoked Pork Patties | $6.25/# |
| Pork Cubes | $6/# |
| Pork Chops (Thin) | $7/# |
| Spare Ribs | $5/# |
| Organs | $4/# |
| Lard Pint | $2.50/# |
| Lard Quart | $2.50/# |
| SAUSAGES | |
| Smoked Chorizo | $8/# |
| Kielbasa (50/50 Pork & Beef) | $8/# |
| Hot Italian (Loose or Link) Specify | $7.25/# |
| Savory (Loose or Link) Specify | $7.25/# |
| Mild Italian (Link) | $7.25/# |
| Breakfast | $7.25/# |
| Ring Bologna | $4.50/# |
| TURKEY | |
| Sweet Herb Turk Sausage | $9/# |
| Savory Turk Sausage | $9/# |
| Ground Turkey | $9/# |
| Jerky | $8/qtr # |
| CHICKEN | |
| Whole or Split | $3.75/# |
| Stew Hens | $5.00 each |
Free-range turkeys: We will post when ready to take orders for Thanksgiving 2012